Festival Itinerary
| Nanaimo Dragon Boat Festival Society 2013 Schedule of Events All events and time subject to change |
| Friday - July 5 | |
| NOON | Registration opens |
| 5:30 PM | Survivors Dinner opens |
| 6:00 PM | Paddlers Meet & Greet begins |
| 7:00 PM | Registration closes |
| 9:00 PM | 50/50 draw (Survivor's Dinner) |
| 9:00 PM | Paddlers Meet & Greet ends |
| 9:15 PM | Candle Ceremony |
| Saturday - July 6 | |
| 7:00 AM | Site opens Pancake breakfast by Hub City Lions Registration opens |
| 8:30 AM | Racing commences |
| 9:00 AM | Registration closes Farmer’s market open |
| 11:00 AM | Opening ceremony and Dotting of the Eye |
| NOON | Beer garden opens |
| 4:00 PM | Races end - approximately |
| 4:30 PM | 50/50 draw |
| 5:00 PM | Beer Tent closes Tent judging |
| 5:30 PM | Paddlers/Survivors party opens Costume judging to take place during party |
| 9:00 PM | 50/50 draw (paddlers party) |
| 11:00 PM | Party closes |
| 7:00 AM | Site opens Pancake breakfast available by Hub City Lions |
| 8:00 AM | Races begin |
| 9:00 AM | Merchandise table opens |
| NOON | Beer garden opens Carnation ceremony |
| 3:00 PM | Races end - approximately |
| 4:00 PM | Closing ceremonies |
| 4:30 PM | 50/50 draw |
| 7:00 PM | Beer Garden closes |



